| 2010 | |||
| Date | Track | Heat | Feature |
| 06.18.10 | US36 Raceway | 1st | DNF |
| 06.12.10 | Heartland Park | 6th | 5th (B Feature) |
| 05.29.10 | I-35 Speedway | 3rd | DNF |
| 05.22.10 | I-35 Speedway | 5th | DNF |
| 05.01.10 | I-35 Speedway | 2nd | DNF |
| 04.17.10 | I-35 Speedway | 3rd | DNF |
| 04.10.10 | I-35 Speedway | 1st | 10th |
| 2009 | |||
| Date | Track | Heat | Feature |
| 09.26.09 | I-35 Speedway | 3rd | 9th |
| 09.19.09 | I-35 Speedway | 3rd | 10th |
| 09.07.09 | NW Missour State Fair | 2nd | DNF (#71) |
| 09.05.09 | I-35 Speedway | DNF | DNS |
| 09.04.09 | US 36 Raceway | 2nd | DNF (#71) |
| 08.29.09 | I-35 Speedway | 2nd | 5th |
| 08.22.09 | I-35 Speedway | 3rd | Dq'd (#71) |
| 08.08.09 | I-35 Speedway | 4th | DNF |
| 08.01.09 | I-35 Speedway | 4th | DNF |
| 07.29.09 | US 36 Raceway | 2nd | 4th (#71) |
| 07.26.09 | US 36 Raceway | 1st | DNF (#71) |
| 07.25.09 | I-35 Speedway | 4th | 6th |
| 07.18.09 | I-35 Speedway | 4th | DNF |
| 07.17.09 | US 36 Raceway | 2nd | 9th (#71) |
| 07.11.09 | I-35 Speedway | 4th | DNF |
| 07.04.09 | I-35 Speedway | DNF | DNF |
| 06.27.09 | I-35 Speedway | 2nd | 2nd |
| 06.26.09 | US 36 Raceway | 6th | 6th (#71) |
| 06.20.09 | Valley Speedway | 6th | 4th |
| 06.19.09 | US36 Raceway | 1st | 1st(#71) |
| 06.06.09 | I-35 Speedway | 4th | 2nd |
| 05.30.09 | I-35 Speedway | 2nd | 3rd |
| 05.23.09 | I-35 Speedway | 4th | 7th |
| 05.16.09 | I-35 Speedway | 3rd | DQ'd |
| 05.09.09 | I-35 Speedway | DNF | (B)4th |
| 05.02.09 | I-35 Speedway | 2nd | 1st |
| 2008 | |||
| Date | Track | Heat | Feature |
| 09.27.08 | I-35 Speedway | 2nd | 4th |
| 09.20.08 | I-35 Speedway | 2nd | 6th | 08.31.08 | I-35 Speedway | 5th | 5th |
| 08.23.08 | I-35 Speedway | 5th | 5th |
| 08.16.08 | I-35 Speedway | 4th | 6th |
| 08.09.08 | I-35 Speedway | 1st | 2nd |
| 08.02.08 | I-35 Speedway | 3rd | 2nd |
| 07.26.08 | I-35 Speedway | 5th | 6th |
| 07.19.08 | I-35 Speedway | 3rd | 1st |
| 07.17.08 | Harris Clash | 6th | 6th (B-Feature) |
| 07.05.08 | I-35 Speedway | 2nd | 2nd |
| 06.28.08 | I-35 Speedway | 2nd | 1st |
| 06.21.08 | I-35 Speedway | 2nd | 2nd |
| 06.14.08 | I-35 Speedway | 3rd | DNF (12th) |
| 06.13.08 | US 36 Raceway | 3rd | DNF (18th) |
| 06.07.08 | I-35 Speedway | DNF | 12th |
| 05.31.08 | I-35 Speedway | 5th | 11th |
| 05.24.08 | Boone Speedway | 7th | 10th |
| 05.17.08 | I-35 Speedway | 2nd | 1st |
| 05.03.08 | I-35 Speedway | 2nd | DNF (22nd) |
| 04.26.08 | I-35 Speedway | 3rd | 7th |
| 04.25.08 | I-70 Speedway | 4th | 2nd |
| 2007 | |||
| Date | Track | Heat | Feature |
| 9.15.07 | ULMA Championship, LA Raceway | 2nd | 10th |
| 9.8.07 | CMS | 5th | 8th |
| 9.7.07 | Valley Speedway | 2nd | 5th |
| 9.01.07 | Lucas Oil Speedway | 2nd | DNF |
| 8.31.07 | Callaway Raceway | 4th | 4th |
| 8.25.07 | CMS | 4th | DNF |
| 8.24.07 | Valley Speedway | 1st | 3rd |
| 8.18.07 | CMS | 3rd | 4th |
| 8.17.07 | Valley Speedway | 1st | 1st |
| 8.11.07 | CMS | 1st | DNF |
| 8.10.07 | Valley Speedway | 2nd | DNF |
| 8.4.07 | CMS | 2nd | DNF |
| 7.28.07 | CMS | 3rd | DNF |
| 7.27.07 | Valley Speedway | 1st | 3rd |
| 7.21.07 | CMS | 1st | 2nd |
| 7.20.07 | Valley Speedway | 2nd | 3rd |
| 7.14.07 | CMS | 2nd | 6th |
| 7.13.07 | Valley Speedway | 2nd | 1st |
| 7.13.07 | Valley Speedway | 3rd | 3rd |
| 7.07.07 | CMS | 2nd | 2nd |
| 7.01.07 | CMS | 2nd | 4th |
| 6.22.07 | Valley Speedway | 3rd | 2nd |
| 6.15.07 | Valley Speedway | 2nd | 3rd |
| 6.9.07 | CMS | 2nd | 6th |
| 6.8.07 | Valley Speedway | 4th | 3rd |
| 6.2.07 | CMS | 3rd | 6th |
| 5.26.07 | CMS | 1st | 2nd |
| 5.25.07 | Valley | 4th | DNF |
| 5.18.07 | Valley | 3rd | DNF |
| 5.12.07 | CMS | 4th | 2nd |
| 5.11.07 | Valley | 1st | 1st |
| 5.5.07 | CMS | 1st | DNF |
| 4.28.07 | CMS, Warrensburg | 1st | 1st |
| 4.20.07 | Callaway Raceway | DNF | DNS |
| 2006 | |||
| Date | Track | Heat | Feature |
| 9.8.06 | Valley Speedway | 3rd | 2nd |
| 9.3.06 | Double XX Speedway | 1st | 1st |
| 9.2.06 | Winston Speedway | n/a | 2nd |
| 9.1.06 | Valley Speedway | 1st | DNF |
| 8.19.06 | CMS | 1st | DNF |
| 8.18.06 | Valley Speedway | 1st | 1st |
| 8.12.06 | CMS | 1st | DNF |
| 8.11.06 | US 36 Raceway | 1st | 1st (997 Stock car) |
| 8.4.06 | Valley Speedway | 1st | DNF |
| 7.30.06 | Double XX Speedway | 1st | 1st |
| 7.28.06 | Valley Speedway | 1st | 1st |
| 7.22.06 | CMS | 1st | DNF |
| 7.16.06 | Double X Speedway | 2nd | 1st |
| 7.15.06 | Lucas Oil Speedway | 1st | 5th |
| 7.8.06 | Winston Speedway | 1st | 1st |
| 7.1.06 | Winston Speedway | n/a | 3rd |
| 6.30.06 | Valley Speedway | 1st | 1st |
| 6.24.06 | CMS | 3st | DNF |
| 6.23.06 | Valley Speedway | 2st | 1st |
| 6.17.06 | Winston Speedway | 1st | 1st |
| 6.16.06 | Valley Speedway | 1st | 1st |
| 6.10.06 | Central Missouri Speedway | 2nd | 1st |
| 6.09.06 | Valley Speedway | 1st | 1st |
| 6.03.06 | Winston Speedway | 7th | 5th (997 street stock) |
| 6.02.06 | Valley Speedway | 1st | 12th |
| 5.27.06 | Winston Speedway | 2nd | 2nd |
| 5.26.06 | Valley Speedway | 1st | 5th |
| 5.20.06 | Winston Speedway | n/a | 3rd |
| 5.19.06 | Valley Speedway | 1st | 1st |
| 5.13.06 | Winson Speedway | n/a | 1st |
| 5.12.06 | Valley Speedway | 1st | 1st |
| 5.6.06 | Winston Speedway | n/a | 1st |
| 4.22.06 | Winston Speedway | 1st | 1st |
| 4.08.06 | Winston Speedway MLRA Special | 3rd | 11th |
